24875 Opal Avenue, New Market Township, MN 55044 (MLS # 6377193)
|
Location, location, location!! This setting just can't be beat! Sitting on nearly three acres of beautiful land, accented by a gorgeous pond at the rear of the property, the views are just stunning. Inside, enjoy an exquisite curved staircase, a gourmet kitchen with solid surface countertops, enameled cabinets, a ceramic tile backsplash, and three large bedrooms and loft on the upper level with a fourth bedroom finished in the lower level. An oversized four car garage provides ample space for cars, storage, hobbies, the opportunities are limitless! Walk out to a sprawling deck with astonishing views of the land and pond, and relax on the patio underneath. Landscaping could use a little love, but a little weeding/trimming will go a long way! Superb location within Lakeville school district welcomes you to rural living but keeps community close by. A must see, view our Matterport 3D virtual tour for more!
TRACT | Emerald Hills | YEAR BUILT | 1999 |
---|---|---|---|
COMMUNITY | Emerald Hills | GARAGE SPACES | 4.0 |
COUNTY | Scott | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Lakeville |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Wall Oven, Washer |
AREA | Emerald Hills |
BASEMENT | Concrete, Drain Tiled, Full, Sump Pump, Unfinished, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Fiber Cement |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, SqFt - 1064, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Deck, Hardwood Floors, Kitchen Center Island, Kitchen Window, Paneled Doors, Patio, Primary Bedroom Walk-In Closet, Tile Floors |
LOT | 2.81 acre(s) |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Light, Tree Coverage - Medium |
LOT DIMENSIONS | 269x609x155x615 |
PARKING | Attached Garage, Asphalt, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Private Sewer |
STORIES | 2 |
SUBDIVISION | Emerald Hills |
TAXES | 6648 |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond, DNR Lake ID# 999999999 |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Nelson Family Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Doucette to contact you even if your name is on a Federal or State
"Do not call List".