14147 Shady Beach Drive NE, Prior Lake, MN 55372 (MLS # 6367427)
|
This custom built home by Copper Creek is absolutely stunning. Private, wooded lot with views of Lower Prior Lake. Enjoy the community boat launch and open concept living that showcases the beautiful wide plank floors, gas fireplace, oversized windows, endless detail in design, spacious kitchen that comes complete with custom painted cabinets to the ceiling, a built-in double oven, soft close cabinetry, 36 cooktop, kitchenaid upgrade appliance package, walk-in pantry, island & granite countertops. Informal dining room surrounded by natural light. The mudroom leads to the newly added maintenance free deck. Four large bedrooms up each with own bathroom access including a private owners en suite with a custom tiled shower and freestanding tub. Finished walkout lower level family room, cozy fireplace & room to add an additional bedroom & bathroom. Anderson windows throughout, wood flooring, solid doors, tiled floors, shiplap, upgraded fixtures and minutes walk to Sand Point Beach.
TRACT | Bluffs/Shady Beach | YEAR BUILT | 2017 |
---|---|---|---|
COMMUNITY | Bluffs/Shady Beach | GARAGE SPACES | 3.0 |
COUNTY | Scott | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Prior Lake-Savage Area Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator, Wall Oven, Water Softener Owned |
AREA | Bluffs/Shady Beach |
BASEMENT | Concrete, Daylight/Lookout Windows, Drain Tiled, Finished, Walkout, Yes |
CONSTRUCTION | Fiber Cement |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, SqFt - 710, Yes |
HEAT | Fireplace(s), Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Cable, Ceiling Fan(s), Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Natural Woodwork, Porch, Walk-In Closet |
LOT | 0.41 acre(s) |
LOT DIMENSIONS | 69x251x33x19x10x302 |
PARKING | Attached Garage, Concrete, Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Bluffs/Shady Beach |
TAXES | 8098 |
WATER | City Water/Connected |
WATER ACCESS | Association Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Association Access, Lake View, DNR Lake ID# 70002600 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Engel & Volkers Minneapolis Downtown

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Doucette to contact you even if your name is on a Federal or State
"Do not call List".