7616 Cody Lane, Inver Grove Heights, MN 55076 (MLS # 6326472)
|
This airy end unit offers 2336 sq ft. 3 bdrms, 2.5 baths, a flex room, finished lower-level rec room, an extended 2 car garage and plenty of storage! 9’ high ceilings and a vaulted foyer allows plenty of natural light to flow effortlessly through the open concept. The kitchen boasts brand new GE stainless appliances (all appliances included), large pantry, white cabinets, quartz countertops, undercabinet lighting and beautiful backsplash. Main floor flex room is ideal for an at home office. Upstairs is where you will find all 3 bedrooms, the laundry room, a full bath, and linen closet. The large owner’s suite features double sinks and a massive walk-in closet. Finished lower rec room adds additional living space. Leave the snow removal and lawncare to the association. Great location! Only 5 mins away from the elementary, middle and high school. Same for 62, 52 and 494.
TRACT | South Grove | YEAR BUILT | 2023 |
---|---|---|---|
COMMUNITY | RowCal | GARAGE SPACES | 2.0 |
COUNTY | Dakota | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Inver Grove Hts. Community Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hazard Insurance, In-Ground Sprinkler System, Lawn Care, Maintenance Grounds, Professional Mgmt, Snow Removal, Trash |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Humidifier, Microwave, Range, Refrigerator, Washer |
AREA | RowCal |
BASEMENT | Daylight/Lookout Windows, Finished, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 19x24, Garage Door Opener, SqFt - 504, Tuckunder, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 208; Monthly |
INTERIOR | Deck, Ethernet Wired, In-Ground Sprinkler, Indoor Sprinklers, Kitchen Center Island, Primary Bedroom Walk-In Closet, Walk-In Closet, Washer/Dryer Hookup |
LOT | 1742 sq ft |
LOT DESCRIPTION | Sod Included in Price, Tree Coverage - Light |
LOT DIMENSIONS | 31x58x31x58 |
PARKING | Asphalt, Garage Door Opener, Tuckunder Garage |
SEWER | City Sewer/Connected |
STORIES | 2+ |
SUBDIVISION | South Grove |
TAXES | 42 |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with M/I Homes

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Doucette to contact you even if your name is on a Federal or State
"Do not call List".