17171 Encina Path #1001, Lakeville, MN 55024 (MLS # 6245388)
|
Sold before print.
TRACT | Cornerstone Lake 2nd Add | YEAR BUILT | 2004 |
---|---|---|---|
COMMUNITY | Cities Management | GARAGE SPACES | 2.0 |
COUNTY | Dakota | STATUS | Conditional |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Farmington |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hazard Insurance, In-Ground Sprinkler System, Lawn Care, Maintenance Grounds, Maintenance Structure, Professional Mgmt, Snow Removal, Trash |
APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Cities Management |
BASEMENT | Slab, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, SqFt - 540, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 275; Monthly |
INTERIOR | Ceiling Fan(s), Master Bedroom Walk-In Closet, Paneled Doors, Patio, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 0 |
LOT DESCRIPTION | Corner Lot, Tree Coverage - Medium |
LOT DIMENSIONS | 0x0 |
PARKING | Attached Garage, Asphalt, Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Cornerstone Lake 2nd Add |
TAXES | 2757 |
UTILITIES | Circuit Breakers |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Preferred Rlty

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Doucette to contact you even if your name is on a Federal or State
"Do not call List".