10421 Windrose Curve, Elko New Market, MN 55020 (MLS # 6242797)
|
Move-in condition 4 bed, 4 bath, 2 story home with 3 car garage in Lakeville School District. Large and open back yard. 37x15 stamped concrete back patio. New in 2022: Driveway and furnace. Water softener and heater 3 years new.
TRACT | Subdivisionname Windrose 3rd A | YEAR BUILT | 2001 |
---|---|---|---|
COMMUNITY | Subdivisionname Windrose 3rd A | GARAGE SPACES | 3.0 |
COUNTY | Scott | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lakeville |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
AREA | Subdivisionname Windrose 3rd A |
BASEMENT | Block, Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Full, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 30x21, Attached, Door size - x7, SqFt - 630, Yes |
HEAT | Baseboard, Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Hardwood Floors, Natural Woodwork, Patio |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Tree Coverage - Light |
LOT DIMENSIONS | 102x125x94x134 |
PARKING | Attached Garage |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Subdivisionname Windrose 3rd A |
TAXES | 4042 |
UTILITIES | Circuit Breakers, Cable |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Doucette to contact you even if your name is on a Federal or State
"Do not call List".